<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Does the Billboard 200 Say About America?</title>
	<atom:link href="http://thedecibeltolls.com/what-does-the-billboard-200-say-about-america/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedecibeltolls.com/what-does-the-billboard-200-say-about-america/</link>
	<description>A daily, usually vulgar, music blog focused on psychedelic, shoegazing, space rock, folk, post rock, hauntology, ambient/noise, and related genres.</description>
	<lastBuildDate>Tue, 27 Jul 2010 17:20:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kenny Bloggins</title>
		<link>http://thedecibeltolls.com/what-does-the-billboard-200-say-about-america/comment-page-1/#comment-3143</link>
		<dc:creator>Kenny Bloggins</dc:creator>
		<pubDate>Sat, 13 Jun 2009 23:23:23 +0000</pubDate>
		<guid isPermaLink="false">http://thedecibeltolls.com/?p=323#comment-3143</guid>
		<description>I think we should all refer to ourselves as &quot;lol dudes&quot; or &quot;loldoods&quot;</description>
		<content:encoded><![CDATA[<p>I think we should all refer to ourselves as &#8220;lol dudes&#8221; or &#8220;loldoods&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: caleb</title>
		<link>http://thedecibeltolls.com/what-does-the-billboard-200-say-about-america/comment-page-1/#comment-3117</link>
		<dc:creator>caleb</dc:creator>
		<pubDate>Tue, 09 Jun 2009 23:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://thedecibeltolls.com/?p=323#comment-3117</guid>
		<description>lol dudes, i see what you mean now. just got a little distracted.</description>
		<content:encoded><![CDATA[<p>lol dudes, i see what you mean now. just got a little distracted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xavier</title>
		<link>http://thedecibeltolls.com/what-does-the-billboard-200-say-about-america/comment-page-1/#comment-3108</link>
		<dc:creator>Xavier</dc:creator>
		<pubDate>Mon, 08 Jun 2009 19:10:51 +0000</pubDate>
		<guid isPermaLink="false">http://thedecibeltolls.com/?p=323#comment-3108</guid>
		<description>Kenny is spot on.  I was perhaps too eager to be too succinct so perhaps the point is muddled but - in a nutshell - the explosion in the availability of music via digital distribution has not precipitated more diversity of taste among listeners.  In fact this blog is in part a reaction to the clustered tastes of so-called &#039;indie&#039; listeners and we seek to bring attention to the darker corners of the musical world.

I&#039;m directly refuting theories such as this one from Wired&#039;s editor: http://www.wired.com/wired/archive/12.10/tail.html

He initializes his premise writing, &quot;People are going deep into the catalog, down the long, long list of available titles, far past what&#039;s available at Blockbuster Video, Tower Records, and Barnes &amp; Noble. And the more they find, the more they like. As they wander further from the beaten path, they discover their taste is not as mainstream as they thought.&quot;

Fast forward 5 years and this has been debunked as bullshit by studies reporting in the same publication:  http://www.wired.com/epicenter/2009/05/report-challenges-long-tail-theory-on-p2p-networks/

From the discussed report it was found that there was, &quot;a &#039;hit-heavy, skinny-tail,&#039; log-normal distribution for legal online music consumption; a distribution not that dissimilar from what one might expect from a more traditional, bricks &amp; mortar store.&quot;

Looking at the Billboard 200 you have a seemingly schizo list of rap, country, kiddie pop and dance.  In reality you have simply carved out the handful of major demographic groups and each has annointed its chosen hit for the week/month/year.

Now whether Kenny Chesney or Hannah Montana is your cup of tea is another question altogether.  But I would submit that they ain&#039;t The Beatles and the overwhelming sales volume is due more to clustering of tastes than it is to musical talent.</description>
		<content:encoded><![CDATA[<p>Kenny is spot on.  I was perhaps too eager to be too succinct so perhaps the point is muddled but &#8211; in a nutshell &#8211; the explosion in the availability of music via digital distribution has not precipitated more diversity of taste among listeners.  In fact this blog is in part a reaction to the clustered tastes of so-called &#8216;indie&#8217; listeners and we seek to bring attention to the darker corners of the musical world.</p>
<p>I&#8217;m directly refuting theories such as this one from Wired&#8217;s editor: <a href="http://www.wired.com/wired/archive/12.10/tail.html" rel="nofollow">http://www.wired.com/wired/archive/12.10/tail.html</a></p>
<p>He initializes his premise writing, &#8220;People are going deep into the catalog, down the long, long list of available titles, far past what&#8217;s available at Blockbuster Video, Tower Records, and Barnes &amp; Noble. And the more they find, the more they like. As they wander further from the beaten path, they discover their taste is not as mainstream as they thought.&#8221;</p>
<p>Fast forward 5 years and this has been debunked as bullshit by studies reporting in the same publication:  <a href="http://www.wired.com/epicenter/2009/05/report-challenges-long-tail-theory-on-p2p-networks/" rel="nofollow">http://www.wired.com/epicenter/2009/05/report-challenges-long-tail-theory-on-p2p-networks/</a></p>
<p>From the discussed report it was found that there was, &#8220;a &#8216;hit-heavy, skinny-tail,&#8217; log-normal distribution for legal online music consumption; a distribution not that dissimilar from what one might expect from a more traditional, bricks &amp; mortar store.&#8221;</p>
<p>Looking at the Billboard 200 you have a seemingly schizo list of rap, country, kiddie pop and dance.  In reality you have simply carved out the handful of major demographic groups and each has annointed its chosen hit for the week/month/year.</p>
<p>Now whether Kenny Chesney or Hannah Montana is your cup of tea is another question altogether.  But I would submit that they ain&#8217;t The Beatles and the overwhelming sales volume is due more to clustering of tastes than it is to musical talent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenny Bloggins</title>
		<link>http://thedecibeltolls.com/what-does-the-billboard-200-say-about-america/comment-page-1/#comment-3107</link>
		<dc:creator>Kenny Bloggins</dc:creator>
		<pubDate>Mon, 08 Jun 2009 18:41:31 +0000</pubDate>
		<guid isPermaLink="false">http://thedecibeltolls.com/?p=323#comment-3107</guid>
		<description>The main point Xavier is making, I believe, is to point out that our current paradigm of digital music and user-submitted content yields the same results as the world before iTunes. It&#039;s a take on agenda setting theory (i.e. thoughts on who controls the content of media - the companies that create, or the users that consume).</description>
		<content:encoded><![CDATA[<p>The main point Xavier is making, I believe, is to point out that our current paradigm of digital music and user-submitted content yields the same results as the world before iTunes. It&#8217;s a take on agenda setting theory (i.e. thoughts on who controls the content of media &#8211; the companies that create, or the users that consume).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: caleb</title>
		<link>http://thedecibeltolls.com/what-does-the-billboard-200-say-about-america/comment-page-1/#comment-3106</link>
		<dc:creator>caleb</dc:creator>
		<pubDate>Mon, 08 Jun 2009 15:15:32 +0000</pubDate>
		<guid isPermaLink="false">http://thedecibeltolls.com/?p=323#comment-3106</guid>
		<description>i still dont understand the point of this post. &quot;perhaps many of us just have exceptionally poor taste in music.&quot; there&#039;s something a little bit high school about all of this . . . not a post i would have expected to read here.</description>
		<content:encoded><![CDATA[<p>i still dont understand the point of this post. &#8220;perhaps many of us just have exceptionally poor taste in music.&#8221; there&#8217;s something a little bit high school about all of this . . . not a post i would have expected to read here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xavier</title>
		<link>http://thedecibeltolls.com/what-does-the-billboard-200-say-about-america/comment-page-1/#comment-3097</link>
		<dc:creator>Xavier</dc:creator>
		<pubDate>Fri, 05 Jun 2009 16:37:32 +0000</pubDate>
		<guid isPermaLink="false">http://thedecibeltolls.com/?p=323#comment-3097</guid>
		<description>@caleb - by definition, my role is to critique music.  i&#039;ve sampled all three of the above (hence no assumptions made) and determined that they suck.  but i respect your right to enjoy sucky music :-)</description>
		<content:encoded><![CDATA[<p>@caleb &#8211; by definition, my role is to critique music.  i&#8217;ve sampled all three of the above (hence no assumptions made) and determined that they suck.  but i respect your right to enjoy sucky music <img src='http://thedecibeltolls.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: caleb</title>
		<link>http://thedecibeltolls.com/what-does-the-billboard-200-say-about-america/comment-page-1/#comment-3096</link>
		<dc:creator>caleb</dc:creator>
		<pubDate>Fri, 05 Jun 2009 13:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://thedecibeltolls.com/?p=323#comment-3096</guid>
		<description>yr making assumptions about the quality of Lady GaGa, Kenny Chesney, and Hannah Montana before you even wrote this article! :(</description>
		<content:encoded><![CDATA[<p>yr making assumptions about the quality of Lady GaGa, Kenny Chesney, and Hannah Montana before you even wrote this article! <img src='http://thedecibeltolls.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Brian</title>
		<link>http://thedecibeltolls.com/what-does-the-billboard-200-say-about-america/comment-page-1/#comment-3095</link>
		<dc:creator>Thomas Brian</dc:creator>
		<pubDate>Fri, 05 Jun 2009 12:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://thedecibeltolls.com/?p=323#comment-3095</guid>
		<description>Ladies and gentleman, Mr. Dale Earnhardt.</description>
		<content:encoded><![CDATA[<p>Ladies and gentleman, Mr. Dale Earnhardt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenny Bloggins</title>
		<link>http://thedecibeltolls.com/what-does-the-billboard-200-say-about-america/comment-page-1/#comment-3091</link>
		<dc:creator>Kenny Bloggins</dc:creator>
		<pubDate>Thu, 04 Jun 2009 23:29:10 +0000</pubDate>
		<guid isPermaLink="false">http://thedecibeltolls.com/?p=323#comment-3091</guid>
		<description>There was a Kate Voegele ad on here too. That&#039;s how Google ads works - they crawl text and return &quot;relevant&quot; ads.</description>
		<content:encoded><![CDATA[<p>There was a Kate Voegele ad on here too. That&#8217;s how Google ads works &#8211; they crawl text and return &#8220;relevant&#8221; ads.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xavier Van Zandt</title>
		<link>http://thedecibeltolls.com/what-does-the-billboard-200-say-about-america/comment-page-1/#comment-3090</link>
		<dc:creator>Xavier Van Zandt</dc:creator>
		<pubDate>Thu, 04 Jun 2009 22:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://thedecibeltolls.com/?p=323#comment-3090</guid>
		<description>There&#039;s something creepy about the fact that Google served me up a Kate Voegele ad as I was reading this:
http://www.mediafire.com/imageview.php?quickkey=mqfhknn3oyv&amp;thumb=5</description>
		<content:encoded><![CDATA[<p>There&#8217;s something creepy about the fact that Google served me up a Kate Voegele ad as I was reading this:<br />
<a href="http://www.mediafire.com/imageview.php?quickkey=mqfhknn3oyv&amp;thumb=5" rel="nofollow">http://www.mediafire.com/imageview.php?quickkey=mqfhknn3oyv&amp;thumb=5</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
